The Humana share
Humana's share is listed on Nasdaq Stockholm in the Mid Cap segment.
Shares
Shareholders
Share capital
Total number of A shares | Total number of B shares | Total number of C shares | Quota value, SEK | Share capital, SEK million | |
---|---|---|---|---|---|
2008, May: Formation of the company | 100 000 | 1 | 100 000 | ||
2008, August: New share issue | 664 800 | 335 200 | 1 | 1 000 007 | |
2012, January: New issue | 664 800 | 335 200 | 1 | 1 000 007 | |
2014, January: New issue | 664 800 | 354 793 | 7 | 1 | 1 019 600 |
2016, March: Split | 29 916 000 | 15 965 685 | 315 | 0,022222 | 1 019 600 |
2016, March: Re-stamping | ‑ | 45 882 000 | ‑ | 0,022222 | 1 019 600 |
2016, March: New issue | ‑ | 53 140 064 | ‑ | 0,022222 | 1 180 879 |
2022, May, Redemption and bonus issue | ‑ | 47 826 058 | ‑ | 0,022222 | 1 180 879 |
2024, June, New issue | ‑ | 51 826 058 | ‑ |
Insiders
Dividends - history
Dividends paid to Humana shareholders:
- No dividend was paid to shareholders on 2023 results, as decided at the 2024 AGM
- No dividend was paid to shareholders on 2022 results, as decided at the 2023 AGM
- No dividend was paid to shareholders out of 2021 profits, as decided at the 2022 AGM
- No dividend was paid to shareholders on the 2020 results, as decided by the 2021 AGM
- No dividend was paid to shareholders out of 2019 profits, as decided by the 2020 AGM
- Of the 2018 profit, 16%, or SEK 0.70 per share and a total of SEK 37 million, was distributed to shareholders, as decided by the 2019 AGM
- Of the 2017 profit, 15%, or SEK 0.60 per share and a total of SEK 32 million, was distributed to shareholders, as decided by the 2018 AGM
- Of the 2016 profit, 15%, or SEK 0.50 per share and a total of SEK 27 million, was distributed to shareholders, as decided by the 2017 AGM