
Insider positions and transactions
To Insider positionsHumana's share is listed on Nasdaq Stockholm in the Mid Cap segment.
Total number of A shares | Total number of B shares | Total number of C shares | Quota value, SEK | Share capital, SEK million | |
|---|---|---|---|---|---|
2008, May: Formation of the company | 100 000 | 1 | 100 000 | ||
2008, August: New share issue | 664 800 | 335 200 | 1 | 1 000 007 | |
2012, January: New issue | 664 800 | 335 200 | 1 | 1 000 007 | |
2014, January: New issue | 664 800 | 354 793 | 7 | 1 | 1 019 600 |
2016, March: Split | 29 916 000 | 15 965 685 | 315 | 0,022222 | 1 019 600 |
2016, March: Re-stamping | ‑ | 45 882 000 | ‑ | 0,022222 | 1 019 600 |
2016, March: New issue | ‑ | 53 140 064 | ‑ | 0,022222 | 1 180 879 |
2022, May, Redemption and bonus issue | ‑ | 47 826 058 | ‑ | 0,022222 | 1 180 879 |
2024, June, New issue | ‑ | 51 826 058 | ‑ | 0,025 | 1 279 656 |

Insider positions and transactions
To Insider positions
Dividends and repurchases of shares
To dividends and repurchases of shares